<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Data Inspirations &#187; SSAS</title>
	<atom:link href="http://blog.datainspirations.com/tag/ssas/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.datainspirations.com</link>
	<description>Inspiring Intelligence from Information</description>
	<lastBuildDate>Tue, 31 Aug 2010 02:09:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Analysis Services Data Connections and SharePoint &#8211; One Solution to &#8220;Connection Cannot Be Made&#8221;</title>
		<link>http://blog.datainspirations.com/2010/06/27/analysis-services-sharepoint-connection/</link>
		<comments>http://blog.datainspirations.com/2010/06/27/analysis-services-sharepoint-connection/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 18:56:28 +0000</pubDate>
		<dc:creator>Stacia Misner</dc:creator>
				<category><![CDATA[Analysis Services]]></category>
		<category><![CDATA[SharePoint]]></category>
		<category><![CDATA[SSAS]]></category>

		<guid isPermaLink="false">http://blog.datainspirations.com/2010/06/27/analysis-services-data-connections-and-sharepoint-one-solution-to-connection-cannot-be-made/</guid>
		<description><![CDATA[Recently I came across a problem with an Analysis Services data connection when I was trying to create a status indicator in SharePoint 2010 (formerly known as a key performance indicator in SharePoint 2007). I had successfully created the data connection in Excel, verified that I could create a PivotTable with it, and then saved [...]]]></description>
		<wfw:commentRss>http://blog.datainspirations.com/2010/06/27/analysis-services-sharepoint-connection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introduction to Business Intelligence Articles at TechNet</title>
		<link>http://blog.datainspirations.com/2009/11/10/introduction-to-business-intelligence-articles-at-technet/</link>
		<comments>http://blog.datainspirations.com/2009/11/10/introduction-to-business-intelligence-articles-at-technet/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 14:43:00 +0000</pubDate>
		<dc:creator>Stacia Misner</dc:creator>
				<category><![CDATA[Microsoft BI]]></category>
		<category><![CDATA[SSAS]]></category>
		<category><![CDATA[SSIS]]></category>
		<category><![CDATA[SSRS]]></category>

		<guid isPermaLink="false">http://1ad2a5e0-61fe-47cc-8644-a15370af958e</guid>
		<description><![CDATA[TechNet is publishing a series of four articles introducing readers to business intelligence. I have written two of these articles while a friend of mine, Derek Comingore of BI Voyage, has written one of them. The fourth article is not yet written, but I&#8217;ll post a link here when it becomes available. A lot of [...]]]></description>
		<wfw:commentRss>http://blog.datainspirations.com/2009/11/10/introduction-to-business-intelligence-articles-at-technet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Practices Conference</title>
		<link>http://blog.datainspirations.com/2009/08/19/best-practices-conference/</link>
		<comments>http://blog.datainspirations.com/2009/08/19/best-practices-conference/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 16:58:00 +0000</pubDate>
		<dc:creator>Stacia Misner</dc:creator>
				<category><![CDATA[Conference]]></category>
		<category><![CDATA[MDX]]></category>
		<category><![CDATA[SSAS]]></category>

		<guid isPermaLink="false">http://59af6e63-9588-4c99-83e9-3d1ffd3d4454</guid>
		<description><![CDATA[Life as an independent consultant is interesting and challenging, but it gets a little lonely in the sense that you don&#8217;t spend a lot of time with your industry peers. That&#8217;s why I enjoy getting out to conferences each year. I always run into people I know and admire and get to pick their brains on [...]]]></description>
		<wfw:commentRss>http://blog.datainspirations.com/2009/08/19/best-practices-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Mining for the Rest of Us</title>
		<link>http://blog.datainspirations.com/2007/10/04/data-mining-for-the-rest-of-us/</link>
		<comments>http://blog.datainspirations.com/2007/10/04/data-mining-for-the-rest-of-us/#comments</comments>
		<pubDate>Thu, 04 Oct 2007 16:06:00 +0000</pubDate>
		<dc:creator>Stacia Misner</dc:creator>
				<category><![CDATA[Analysis Services]]></category>
		<category><![CDATA[data mining]]></category>
		<category><![CDATA[SSAS]]></category>

		<guid isPermaLink="false">http://94226b2f-ea65-4acb-962e-a5173bbe4b5d</guid>
		<description><![CDATA[Another session I did at PASS addressed data mining. Here are the steps I followed during the demonstration and the view I added to the AdventureWorksDW database: Data Mining for the Rest of Us. You will need access to Analysis Services 2005 (either on your own machine or on your network) and you will need [...]]]></description>
		<wfw:commentRss>http://blog.datainspirations.com/2007/10/04/data-mining-for-the-rest-of-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Searching BI Data in MOSS</title>
		<link>http://blog.datainspirations.com/2007/10/01/searching-bi-data-in-moss/</link>
		<comments>http://blog.datainspirations.com/2007/10/01/searching-bi-data-in-moss/#comments</comments>
		<pubDate>Mon, 01 Oct 2007 17:26:00 +0000</pubDate>
		<dc:creator>Stacia Misner</dc:creator>
				<category><![CDATA[SharePoint]]></category>
		<category><![CDATA[BDC]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[MOSS]]></category>
		<category><![CDATA[SSAS]]></category>
		<category><![CDATA[SSRS]]></category>

		<guid isPermaLink="false">http://c434d39e-1a06-453f-9969-23e0e445ec10</guid>
		<description><![CDATA[A couple of weeks ago, I delivered a presentation at PASS 2007 entitled &#8220;Searching Business Intelligence Data in Microsoft Office SharePoint Server 2007.&#8221; The steps to configure the environment correctly are considerable and difficult to represent with enough detail in PowerPoint slides, so I promised the audience not to sweat the details in note-taking and [...]]]></description>
		<wfw:commentRss>http://blog.datainspirations.com/2007/10/01/searching-bi-data-in-moss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Showing Server Aggregations in Reporting Services</title>
		<link>http://blog.datainspirations.com/2007/04/04/showing-server-aggregations-in-reporting-services/</link>
		<comments>http://blog.datainspirations.com/2007/04/04/showing-server-aggregations-in-reporting-services/#comments</comments>
		<pubDate>Wed, 04 Apr 2007 15:28:00 +0000</pubDate>
		<dc:creator>Stacia Misner</dc:creator>
				<category><![CDATA[Reporting Services]]></category>
		<category><![CDATA[SSAS]]></category>
		<category><![CDATA[SSRS]]></category>

		<guid isPermaLink="false">http://ac3c1e32-e39a-4512-ac24-bfc88ddaf353</guid>
		<description><![CDATA[Based on verbal feedback I got at the SQL Server Connections following my session, &#8220;Creating Reports with Reporting Services 2005 and Analysis Services 2005,&#8221; one of the most popular topics I covered was the use of server aggregations in a report. My friend Reed Jacobson touched on this on the Hitachi Consulting BI Blog, but [...]]]></description>
		<wfw:commentRss>http://blog.datainspirations.com/2007/04/04/showing-server-aggregations-in-reporting-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Non-Aggregating Facts</title>
		<link>http://blog.datainspirations.com/2006/09/17/non-aggregating-facts/</link>
		<comments>http://blog.datainspirations.com/2006/09/17/non-aggregating-facts/#comments</comments>
		<pubDate>Sun, 17 Sep 2006 12:39:00 +0000</pubDate>
		<dc:creator>Stacia Misner</dc:creator>
				<category><![CDATA[Analysis Services]]></category>
		<category><![CDATA[SSAS]]></category>

		<guid isPermaLink="false">http://0c6edcf5-bb38-4cbe-a87f-8f953d8774d1</guid>
		<description><![CDATA[Q. Is it possible to load ratios at each level of a dimension and avoid cube aggregations? In this case, the components of the ratios are unknown and cannot be decomposed, but the ratios at each level are known. A. Take a look at Richard Tkachuk’s article at http://sqlserveranalysisservices.com/OLAPPapers/Loading%20Aggregate%20Data%20in%20AS2005v2.htm. The first part of this article [...]]]></description>
		<wfw:commentRss>http://blog.datainspirations.com/2006/09/17/non-aggregating-facts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
