<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Data Inspirations &#187; SharePoint 2010</title>
	<atom:link href="http://blog.datainspirations.com/tag/sharepoint-2010/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.datainspirations.com</link>
	<description>Inspiring Intelligence from Information</description>
	<lastBuildDate>Tue, 31 Aug 2010 02:09:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Installing SharePoint 2010 and PowerPivot for SharePoint on Windows 7</title>
		<link>http://blog.datainspirations.com/2010/05/23/installing-powerpivot-for-sharepoint-on-windows-7/</link>
		<comments>http://blog.datainspirations.com/2010/05/23/installing-powerpivot-for-sharepoint-on-windows-7/#comments</comments>
		<pubDate>Sun, 23 May 2010 16:38:38 +0000</pubDate>
		<dc:creator>Stacia Misner</dc:creator>
				<category><![CDATA[PowerPivot]]></category>
		<category><![CDATA[SharePoint 2010]]></category>
		<category><![CDATA[SQL Server 2008 R2]]></category>

		<guid isPermaLink="false">http://blog.datainspirations.com/?p=171</guid>
		<description><![CDATA[Many people like me want (or need) to do their business intelligence development work on a laptop. As someone who frequently speaks at various events or teaches classes on all subjects related to the Microsoft business intelligence stack, I need a way to run multiple server products on my laptop with reasonable performance. Once upon [...]]]></description>
		<wfw:commentRss>http://blog.datainspirations.com/2010/05/23/installing-powerpivot-for-sharepoint-on-windows-7/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Introducing Microsoft SQL Server 2008 R2 &#8211; Business Intelligence Samples</title>
		<link>http://blog.datainspirations.com/2010/04/30/intro-sql-server-2008-r2-bi-samples/</link>
		<comments>http://blog.datainspirations.com/2010/04/30/intro-sql-server-2008-r2-bi-samples/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 18:34:15 +0000</pubDate>
		<dc:creator>Stacia Misner</dc:creator>
				<category><![CDATA[Microsoft BI]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[PowerPivot]]></category>
		<category><![CDATA[SharePoint 2010]]></category>
		<category><![CDATA[SQL Server 2008 R2]]></category>
		<category><![CDATA[SSRS]]></category>

		<guid isPermaLink="false">http://blog.datainspirations.com/?p=145</guid>
		<description><![CDATA[On April 14, 2010, Microsoft Press (blog &#124; twitter) released my latest book, co-authored with Ross Mistry (twitter), as a free ebook download - Introducing Microsoft SQL Server 2008 R2. As the title implies, this ebook is an introduction to the latest SQL Server release. Although you&#8217;ll find a comprehensive review of the product&#8217;s features [...]]]></description>
		<wfw:commentRss>http://blog.datainspirations.com/2010/04/30/intro-sql-server-2008-r2-bi-samples/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Installing Reporting Services 2008 R2 in SharePoint Integrated Mode</title>
		<link>http://blog.datainspirations.com/2010/02/20/installing-reporting-services-2008-r2-in-sharepoint-integrated-mode/</link>
		<comments>http://blog.datainspirations.com/2010/02/20/installing-reporting-services-2008-r2-in-sharepoint-integrated-mode/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 00:35:00 +0000</pubDate>
		<dc:creator>Stacia Misner</dc:creator>
				<category><![CDATA[Reporting Services]]></category>
		<category><![CDATA[SharePoint 2010]]></category>
		<category><![CDATA[SQL Server 2008 R2]]></category>
		<category><![CDATA[SSRS]]></category>

		<guid isPermaLink="false">http://bf8189a3-813d-4c4f-b8b3-e6639a983ec9</guid>
		<description><![CDATA[I recently performed an installation of Reporting Services 2008 R2 in SharePoint Integrated mode on two servers. The SSRS integrated mode R2 version is supposed to have much improved performance over the previous version. I&#8217;m still in progress of benchmarking tests, so can&#8217;t comment yet, but there were some installation steps that I had to [...]]]></description>
		<wfw:commentRss>http://blog.datainspirations.com/2010/02/20/installing-reporting-services-2008-r2-in-sharepoint-integrated-mode/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
