<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Data Inspirations</title>
	<atom:link href="http://blog.datainspirations.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.datainspirations.com</link>
	<description>Inspiring Intelligence from Information</description>
	<lastBuildDate>Thu, 02 Feb 2012 01:12:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>Comment on SQL Server 2008 R2: Reporting Services – Look Up, Look Down, Look All Around (Part III) by Data Inspirations &#187; SQL Server 2008 R2: Reporting Services – Look Up, Look Down, Look All Around (Part II)</title>
		<link>http://blog.datainspirations.com/2010/04/07/sql-server-2008-r2-reporting-services-look-up-part-iii/comment-page-1/#comment-8734</link>
		<dc:creator>Data Inspirations &#187; SQL Server 2008 R2: Reporting Services – Look Up, Look Down, Look All Around (Part II)</dc:creator>
		<pubDate>Thu, 02 Feb 2012 01:12:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.datainspirations.com/?p=107#comment-8734</guid>
		<description>[...] my next post, I&#8217;ll explain the last of the lookup functions, [...]</description>
		<content:encoded><![CDATA[<p>[...] my next post, I&#8217;ll explain the last of the lookup functions, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 8 Enhancements in Integration Services 2012 for Easier Package Development by SQL Server “Denali”: Details on the next version of SSIS &#124; James Serra&#039;s Blog</title>
		<link>http://blog.datainspirations.com/2012/01/27/8-enhancements-in-integration-services-2012-for-easier-package-development/comment-page-1/#comment-8570</link>
		<dc:creator>SQL Server “Denali”: Details on the next version of SSIS &#124; James Serra&#039;s Blog</dc:creator>
		<pubDate>Mon, 30 Jan 2012 01:17:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.datainspirations.com/?p=706#comment-8570</guid>
		<description>[...] 8 Enhancements in Integration Services 2012 for Easier Package Development Share this:EmailPrintFacebookShareDiggRedditStumbleUpon [...]</description>
		<content:encoded><![CDATA[<p>[...] 8 Enhancements in Integration Services 2012 for Easier Package Development Share this:EmailPrintFacebookShareDiggRedditStumbleUpon [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Twitter? My Top 5 Reasons to Join In #Meme15 by February #Meme15 Round-Up &#124; Strate SQL</title>
		<link>http://blog.datainspirations.com/2012/01/17/why-twitter-my-top-5-reasons-to-join-in-meme15/comment-page-1/#comment-8467</link>
		<dc:creator>February #Meme15 Round-Up &#124; Strate SQL</dc:creator>
		<pubDate>Sat, 28 Jan 2012 05:00:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.datainspirations.com/?p=665#comment-8467</guid>
		<description>[...] Why Twitter? My Top 5 Reasons to Join In #Meme15 - Stacia Misner (Blog &#124; @StaciaMisner) – From friends to networking to laughing, Stacia goes over the five things she gets out of twitter. [...]</description>
		<content:encoded><![CDATA[<p>[...] Why Twitter? My Top 5 Reasons to Join In #Meme15 - Stacia Misner (Blog | @StaciaMisner) – From friends to networking to laughing, Stacia goes over the five things she gets out of twitter. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using Dynamic MDX in Reporting Services: Part 2 by Stacia Misner</title>
		<link>http://blog.datainspirations.com/2010/10/09/using-dynamic-mdx-in-reporting-services-part-2/comment-page-1/#comment-8373</link>
		<dc:creator>Stacia Misner</dc:creator>
		<pubDate>Thu, 26 Jan 2012 01:57:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.datainspirations.com/?p=245#comment-8373</guid>
		<description>Hi Andrew,

The only way that I can think to do that would be to dynamically generate the RDL in a custom app. I&#039;ve done custom RDL generation with an SSIS package as another option. But you&#039;re going to have to write code to get it done.

Best of luck,
Stacia</description>
		<content:encoded><![CDATA[<p>Hi Andrew,</p>
<p>The only way that I can think to do that would be to dynamically generate the RDL in a custom app. I&#8217;ve done custom RDL generation with an SSIS package as another option. But you&#8217;re going to have to write code to get it done.</p>
<p>Best of luck,<br />
Stacia</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using Dynamic MDX in Reporting Services: Part 2 by andrew</title>
		<link>http://blog.datainspirations.com/2010/10/09/using-dynamic-mdx-in-reporting-services-part-2/comment-page-1/#comment-8290</link>
		<dc:creator>andrew</dc:creator>
		<pubDate>Mon, 23 Jan 2012 07:55:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.datainspirations.com/?p=245#comment-8290</guid>
		<description>Any tips for manually adding the fields from an MDX query to a dataset?  It&#039;s not always obvious with an MDX query what the name of the fields is going to be returned for a given query, and I&#039;m having difficulty setting up a data set for MDX queries defined in functions (since the DataSet will not autogenerate fields for these). 

I&#039;m thinking of writing some code that iterates through the fields collection and reports back all field names and then using this info to add fields to a dataset, but I&#039;m not sure if this is possible, or if there&#039;s a better way to skin this cat.</description>
		<content:encoded><![CDATA[<p>Any tips for manually adding the fields from an MDX query to a dataset?  It&#8217;s not always obvious with an MDX query what the name of the fields is going to be returned for a given query, and I&#8217;m having difficulty setting up a data set for MDX queries defined in functions (since the DataSet will not autogenerate fields for these). </p>
<p>I&#8217;m thinking of writing some code that iterates through the fields collection and reports back all field names and then using this info to add fields to a dataset, but I&#8217;m not sure if this is possible, or if there&#8217;s a better way to skin this cat.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Book Review: MDX with Microsoft SQL Server 2008 R2 Analysis Services Cookbook by Data Inspirations &#187; 16 Resources for Improving Your MDX Skills</title>
		<link>http://blog.datainspirations.com/2011/10/21/book-review-mdx-with-microsoft-sql-server-2008-r2-analysis-services-cookbook/comment-page-1/#comment-8032</link>
		<dc:creator>Data Inspirations &#187; 16 Resources for Improving Your MDX Skills</dc:creator>
		<pubDate>Fri, 13 Jan 2012 10:19:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.datainspirations.com/2011/10/21/book-review-mdx-with-microsoft-sql-server-2008-r2-analysis-services-cookbook/#comment-8032</guid>
		<description>[...] Tomislave Piasevoli (Packt Publishing, 2011). I really like this book, as you might surmise from my review, and picked up a few tips myself. However, you&#8217;re not going to start learning MDX with this [...]</description>
		<content:encoded><![CDATA[<p>[...] Tomislave Piasevoli (Packt Publishing, 2011). I really like this book, as you might surmise from my review, and picked up a few tips myself. However, you&#8217;re not going to start learning MDX with this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SQLU MDX Week: Location, Location, Location by Data Inspirations &#187; 16 Resources for Improving Your MDX Skills</title>
		<link>http://blog.datainspirations.com/2011/12/13/sqlu-mdx-week-location-location-location/comment-page-1/#comment-8031</link>
		<dc:creator>Data Inspirations &#187; 16 Resources for Improving Your MDX Skills</dc:creator>
		<pubDate>Fri, 13 Jan 2012 10:17:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.datainspirations.com/?p=588#comment-8031</guid>
		<description>[...] you&#8217;ve been following my recent series on MDX, which began with Location, Location, Location, you have learned some important concepts, but this series was merely an introduction and there is [...]</description>
		<content:encoded><![CDATA[<p>[...] you&#8217;ve been following my recent series on MDX, which began with Location, Location, Location, you have learned some important concepts, but this series was merely an introduction and there is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SQLU MDX Week: Location, Location, Location by Data Inspirations &#187; MDX: Adding a Simple Calculation to a Query</title>
		<link>http://blog.datainspirations.com/2011/12/13/sqlu-mdx-week-location-location-location/comment-page-1/#comment-7717</link>
		<dc:creator>Data Inspirations &#187; MDX: Adding a Simple Calculation to a Query</dc:creator>
		<pubDate>Tue, 03 Jan 2012 09:21:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.datainspirations.com/?p=588#comment-7717</guid>
		<description>[...] I&#8217;m resuming my series of posts that provide an introduction to MDX. This series began with Location, Location, Location, and continued through A Gentle Introduction to Sets. At this point, you should have a good idea of [...]</description>
		<content:encoded><![CDATA[<p>[...] I&#8217;m resuming my series of posts that provide an introduction to MDX. This series began with Location, Location, Location, and continued through A Gentle Introduction to Sets. At this point, you should have a good idea of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I Hereby Resolve&#8230; (T-SQL Tuesday #14) by Geek Girl&#8217;s Goal for 2012: Taking a Closer Look &#124; Geek Girl Groks</title>
		<link>http://blog.datainspirations.com/2011/01/11/i-hereby-resolve-t-sql-tuesday-14/comment-page-1/#comment-7673</link>
		<dc:creator>Geek Girl&#8217;s Goal for 2012: Taking a Closer Look &#124; Geek Girl Groks</dc:creator>
		<pubDate>Mon, 02 Jan 2012 08:16:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.datainspirations.com/2011/01/11/i-hereby-resolve-t-sql-tuesday-14/#comment-7673</guid>
		<description>[...] I gave it some thought to how I wanted to spend my personal time and was even brave enough to make my personal 2011 goals public. How did I do? Well, not well on the two main topics that I targeted for my free time. I [...]</description>
		<content:encoded><![CDATA[<p>[...] I gave it some thought to how I wanted to spend my personal time and was even brave enough to make my personal 2011 goals public. How did I do? Well, not well on the two main topics that I targeted for my free time. I [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SQLU MDX Week: A Gentle Introduction to Sets by sardys</title>
		<link>http://blog.datainspirations.com/2011/12/16/sqlu-mdx-week-an-introduction-to-sets/comment-page-1/#comment-7601</link>
		<dc:creator>sardys</dc:creator>
		<pubDate>Fri, 30 Dec 2011 16:35:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.datainspirations.com/?p=611#comment-7601</guid>
		<description>Oh great to hear from you!! I love your postings. They are simple enough to understand MDX, and at the same time interesting enough to keep my curiosity engaged.</description>
		<content:encoded><![CDATA[<p>Oh great to hear from you!! I love your postings. They are simple enough to understand MDX, and at the same time interesting enough to keep my curiosity engaged.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

