<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Data Inspirations &#187; Microsoft BI</title>
	<atom:link href="http://blog.datainspirations.com/category/microsoft-bi/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.datainspirations.com</link>
	<description>Inspiring Intelligence from Information</description>
	<lastBuildDate>Tue, 31 Aug 2010 02:09:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>A Whole Lotta Talkin&#8217; Goin&#8217; On!</title>
		<link>http://blog.datainspirations.com/2010/08/25/a-whole-lotta-talkin-goin-on/</link>
		<comments>http://blog.datainspirations.com/2010/08/25/a-whole-lotta-talkin-goin-on/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 19:12:22 +0000</pubDate>
		<dc:creator>Stacia Misner</dc:creator>
				<category><![CDATA[Microsoft BI]]></category>
		<category><![CDATA[BI]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[PASS]]></category>
		<category><![CDATA[SSRS]]></category>

		<guid isPermaLink="false">http://blog.datainspirations.com/2010/08/25/a-whole-lotta-talkin-goin-on/</guid>
		<description><![CDATA[Winding down on the authoring process of my latest book, Building Integrated Business Intelligence Solutions with SQL Server 2008 R2 &#38; Office 2010, I decided to look at my calendar to see what I should work on next, and saw that I have a lot of presentations to prepare! Here&#8217;s a list of events planned [...]]]></description>
		<wfw:commentRss>http://blog.datainspirations.com/2010/08/25/a-whole-lotta-talkin-goin-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laissez les bon temps rouler! (Microsoft BI Conference 2010)</title>
		<link>http://blog.datainspirations.com/2010/06/15/laissez-les-bon-temps-rouler/</link>
		<comments>http://blog.datainspirations.com/2010/06/15/laissez-les-bon-temps-rouler/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 19:12:54 +0000</pubDate>
		<dc:creator>Stacia Misner</dc:creator>
				<category><![CDATA[Microsoft BI]]></category>

		<guid isPermaLink="false">http://blog.datainspirations.com/2010/06/15/laissez-les-bon-temps-rouler-microsoft-bi-conference-2010/</guid>
		<description><![CDATA[&#8220;Laissez les bons temps rouler&#8221; is a Cajun phrase that I heard frequently when I lived in New Orleans in the mid-1990s. It means &#8220;Let the good times roll!&#8221; and encapsulates a feeling of happy expectation. As I met with many of my peers and new acquaintances at the Microsoft BI Conference last week, this [...]]]></description>
		<wfw:commentRss>http://blog.datainspirations.com/2010/06/15/laissez-les-bon-temps-rouler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing Microsoft SQL Server 2008 R2 &#8211; Business Intelligence Samples</title>
		<link>http://blog.datainspirations.com/2010/04/30/intro-sql-server-2008-r2-bi-samples/</link>
		<comments>http://blog.datainspirations.com/2010/04/30/intro-sql-server-2008-r2-bi-samples/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 18:34:15 +0000</pubDate>
		<dc:creator>Stacia Misner</dc:creator>
				<category><![CDATA[Microsoft BI]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[PowerPivot]]></category>
		<category><![CDATA[SharePoint 2010]]></category>
		<category><![CDATA[SQL Server 2008 R2]]></category>
		<category><![CDATA[SSRS]]></category>

		<guid isPermaLink="false">http://blog.datainspirations.com/?p=145</guid>
		<description><![CDATA[On April 14, 2010, Microsoft Press (blog &#124; twitter) released my latest book, co-authored with Ross Mistry (twitter), as a free ebook download - Introducing Microsoft SQL Server 2008 R2. As the title implies, this ebook is an introduction to the latest SQL Server release. Although you&#8217;ll find a comprehensive review of the product&#8217;s features [...]]]></description>
		<wfw:commentRss>http://blog.datainspirations.com/2010/04/30/intro-sql-server-2008-r2-bi-samples/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Introduction to Business Intelligence Articles at TechNet</title>
		<link>http://blog.datainspirations.com/2009/11/10/introduction-to-business-intelligence-articles-at-technet/</link>
		<comments>http://blog.datainspirations.com/2009/11/10/introduction-to-business-intelligence-articles-at-technet/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 14:43:00 +0000</pubDate>
		<dc:creator>Stacia Misner</dc:creator>
				<category><![CDATA[Microsoft BI]]></category>
		<category><![CDATA[SSAS]]></category>
		<category><![CDATA[SSIS]]></category>
		<category><![CDATA[SSRS]]></category>

		<guid isPermaLink="false">http://1ad2a5e0-61fe-47cc-8644-a15370af958e</guid>
		<description><![CDATA[TechNet is publishing a series of four articles introducing readers to business intelligence. I have written two of these articles while a friend of mine, Derek Comingore of BI Voyage, has written one of them. The fourth article is not yet written, but I&#8217;ll post a link here when it becomes available. A lot of [...]]]></description>
		<wfw:commentRss>http://blog.datainspirations.com/2009/11/10/introduction-to-business-intelligence-articles-at-technet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
