<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SQL Server 2008 R2 Reporting Services &#8211; I&#8217;ve Got Your Page Number (T-SQL Tuesday #005)</title>
	<atom:link href="http://blog.datainspirations.com/2010/04/13/ssrs-page-number/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.datainspirations.com/2010/04/13/ssrs-page-number/</link>
	<description>Inspiring Intelligence from Information</description>
	<lastBuildDate>Thu, 02 Feb 2012 01:12:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: T-SQL Tuesday #005 &#8211; Reporting &#8211; The Round-Up &#8211; SQLvariations: SQL Server, a little PowerShell, maybe some Hyper-V</title>
		<link>http://blog.datainspirations.com/2010/04/13/ssrs-page-number/comment-page-1/#comment-10</link>
		<dc:creator>T-SQL Tuesday #005 &#8211; Reporting &#8211; The Round-Up &#8211; SQLvariations: SQL Server, a little PowerShell, maybe some Hyper-V</dc:creator>
		<pubDate>Thu, 15 Apr 2010 17:13:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.datainspirations.com/?p=127#comment-10</guid>
		<description>[...] Stacia Misner shares with us some observation about new properties and globals that you can find in the upcoming release of Reporting Services including PageName, ResetPageNumber, Globals!PageName &amp; Globals!PageNumber, Globals!OverallPageNumber and Globals!OverallTotalPages. [...]</description>
		<content:encoded><![CDATA[<p>[...] Stacia Misner shares with us some observation about new properties and globals that you can find in the upcoming release of Reporting Services including PageName, ResetPageNumber, Globals!PageName &amp; Globals!PageNumber, Globals!OverallPageNumber and Globals!OverallTotalPages. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Data Inspirations » SQL Server 2008 R2 Reporting Services – I’ve Got Your Page Number (T-SQL Tuesday #005) -- Topsy.com</title>
		<link>http://blog.datainspirations.com/2010/04/13/ssrs-page-number/comment-page-1/#comment-8</link>
		<dc:creator>Tweets that mention Data Inspirations » SQL Server 2008 R2 Reporting Services – I’ve Got Your Page Number (T-SQL Tuesday #005) -- Topsy.com</dc:creator>
		<pubDate>Wed, 14 Apr 2010 04:20:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.datainspirations.com/?p=127#comment-8</guid>
		<description>[...] This post was mentioned on Twitter by Stacia Misner. Stacia Misner said: Take 2 w/link this time- Blog: What&#039;s in a Page Name? “T-SQL Tuesday #005” #TSQL2sDay #ssrs Reporting Services 2008 R2 http://bit.ly/aqP5e3 [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Stacia Misner. Stacia Misner said: Take 2 w/link this time- Blog: What&#39;s in a Page Name? “T-SQL Tuesday #005” #TSQL2sDay #ssrs Reporting Services 2008 R2 <a href="http://bit.ly/aqP5e3" rel="nofollow">http://bit.ly/aqP5e3</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

